Add a USB Bluetooth Adapter
Add to Cart €4 €11
Domi 2
Add to Cart
Osci 2
Add to Cart
Lush 2
Add to Cart
Max 2
Add to Cart
Max
Add to Cart
Nora
Add to Cart
Lush
Add to Cart
Ambi
Add to Cart
Edge
Add to Cart
Domi
Add to Cart
Osci
Add to Cart
Hush 1.5 inch
Add to Cart
Hush 1.75 inch
Add to Cart
Domi/Domi 2 Male Attachment
Add to Cart
Domi/Domi 2 Female Attachment
Add to Cart
Specifications
| Materials | Body-Safe Silicone |
| Size | Click to See |
| Weight | 380g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
245 Minutes
Level 2
|
200 Minutes
Level 3
190 Minutes
|
| Charging | 150 Minutes |
| Standby | up to 120 Hours |
| Waterproof | Splashproof |
| Materials | ABS / Skin-like TPE |
| Size | Click to See |
| Weight | 580g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
125 Minutes
Level 2
|
125 Minutes
Level 3
120 Minutes
|
| Charging | 120 Minutes |
| Standby | up to 100 Hours |
| Waterproof | Splashproof |
| Materials | ABS / Skin-like TPE |
| Size | Click to See |
| Weight | 750g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
215 Minutes
Level 2
|
160 Minutes
Level 3
95 Minutes
|
| Charging | 100 Minutes |
| Standby | up to 120 Hours |
| Waterproof | Splashproof |
| Materials | Body-Safe Silicone |
| Size | Click to See |
| Weight | 62g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
190 Minutes
Level 2
|
125 Minutes
Level 3
100 Minutes
|
| Charging | 90 Minutes |
| Standby | up to 120 Hours |
| Waterproof | Waterproof |
| Materials | Body-Safe Silicone |
| Size | Click to See |
| Weight | 73g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
192 Minutes
Level 2
|
170 Minutes
Level 3
160 Minutes
|
| Charging | 70 Minutes |
| Standby | up to 120 Hours |
| Waterproof | Waterproof |
| Materials | Body-Safe Silicone |
| Size | Click to See |
| Weight | 96g (1.5 inch) 124g (1.75 inch) |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
230 Minutes
Level 2
|
200 Minutes
Level 3
170 Minutes
|
| Charging | 90 Minutes |
| Standby | up to 120 Hours |
| Waterproof | Waterproof |
| Materials | Body-Safe Silicone |
| Size | Click to See |
| Weight | 59g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
120 Minutes
Level 2
|
70 Minutes
Level 3
50 Minutes
|
| Charging | 80 Minutes |
| Standby | up to 120 Hours |
| Waterproof | Waterproof |
| Materials | Body-Safe Silicone |
| Size | Click to See |
| Weight | 141g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
100 Minutes
Level 2
|
70 Minutes
Level 3
45 Minutes
|
| Charging | 80 Minutes |
| Standby | up to 100 Hours |
| Waterproof | Waterproof |
| Materials | Body-Safe Silicone/ABS |
| Size | Click to See |
| Weight | 283g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
130 Minutes
Level 2
|
95 Minutes
Level 3
75 Minutes
|
| Charging | 90 Minutes |
| Standby | up to 100 Hours |
| Waterproof | Water-Resistant |
| Materials | Body-Safe Silicone/ABS |
| Size | Click to See |
| Weight | 299.9g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
370 Minutes
Level 2
|
290 Minutes
Level 3
210 Minutes
|
| Charging | 160 Minutes |
| Standby | up to 100 Hours |
| Waterproof | Water-Resistant |
| Materials | Body-Safe Silicone/ABS |
| Size | Click to See |
| Weight | 178g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
230 Minutes
Level 2
|
165 Minutes
Level 3
145 Minutes
|
| Charging | 70 Minutes |
| Standby | 100 Hours |
| Waterproof | Water-Resistant |
| Materials | Body-Safe Silicone/ABS |
| Size | Click to See |
| Weight | 182g |
| Battery | Li-Ion Rechargeable |
| Usage Times |
Level 1
|
300 Minutes
Level 2
|
195 Minutes
Level 3
150 Minutes
|
| Charging | 105 Minutes |
| Standby | 120 Hours |
| Waterproof | Waterproof |
Shipping+
Billing+
Warranty+
For a better experience, we suggest you upgrade your browser or using other browser.
OK